| ATX Prime | ISIN | AT0000999925 | Last price | 944.56 -1.22% | Date, Time | 18.05.2012, 12:08 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| AGRANA BETEILIGUNGS-AG | AT0000603709 | Austria | 1.12% |
| AMAG AUSTRIA METALL AG | AT00000AMAG3 | Austria | 1.01% |
| ANDRITZ AG | AT0000730007 | Austria | 9.90% |
| AT&S AUSTRIA TECH.&SYSTEMTECH. | AT0000969985 | Austria | 0.42% |
| BENE AG | AT00000BENE6 | Austria | 0.05% |
| BWT AG | AT0000737705 | Austria | 0.49% |
| CA IMMOBILIEN ANLAGEN AG | AT0000641352 | Austria | 1.83% |
| CENTURY CASINOS INC | AT0000499900 | Austria | 0.14% |
| CONWERT IMMOBILIEN INVEST SE | AT0000697750 | Austria | 1.80% |
| DO&CO RESTAURANTS&CATERING AG | AT0000818802 | Austria | 0.42% |
| ERSTE GROUP BANK AG | AT0000652011 | Austria | 12.08% |
| EVN AG | AT0000741053 | Austria | 1.00% |
| FLUGHAFEN WIEN AG | AT0000911805 | Austria | 1.03% |
| FRAUENTHAL HOLDING AG | AT0000762406 | Austria | 0.12% |
| HTI HIGH TECH INDUSTRIES AG | AT0000764626 | Austria | 0.07% |
| IMMOFINANZ AG | AT0000809058 | Austria | 7.41% |
| INTERCELL AG | AT0000612601 | Austria | 0.33% |
| KAPSCH TRAFFICCOM AG | AT000KAPSCH9 | Austria | 1.26% |
| LENZING AG | AT0000644505 | Austria | 2.96% |
| MAYR-MELNHOF KARTON AG | AT0000938204 | Austria | 2.15% |
| OESTERR. POST AG | AT0000APOST4 | Austria | 2.67% |
| OMV AG | AT0000743059 | Austria | 11.01% |
| PALFINGER AG | AT0000758305 | Austria | 0.97% |
| POLYTEC HOLDING AG | AT0000A00XX9 | Austria | 0.38% |
| RAIFFEISEN BANK INTERNATIONAL AG | AT0000606306 | Austria | 4.10% |
| RHI AG | AT0000676903 | Austria | 1.27% |
| ROSENBAUER INTERNATIONAL AG | AT0000922554 | Austria | 0.43% |
| S IMMO AG | AT0000652250 | Austria | 0.61% |
| SCHOELLER-BLECKMANN AG | AT0000946652 | Austria | 2.09% |
| SEMPERIT AG HOLDING | AT0000785555 | Austria | 0.96% |
| STRABAG SE | AT000000STR1 | Austria | 1.25% |
| TELEKOM AUSTRIA AG | AT0000720008 | Austria | 6.25% |
| UNIQA VERSICHERUNGEN AG | AT0000821103 | Austria | 1.61% |
| VERBUND AG KAT. A | AT0000746409 | Austria | 3.97% |
| VIENNA INSURANCE GROUP AG | AT0000908504 | Austria | 5.44% |
| VOESTALPINE AG | AT0000937503 | Austria | 7.56% |
| WARIMPEX FINANZ- UND BET. AG | AT0000827209 | Austria | 0.09% |
| WIENERBERGER AG | AT0000831706 | Austria | 2.64% |
| WOLFORD AG | AT0000834007 | Austria | 0.19% |
| ZUMTOBEL AG | AT0000837307 | Austria | 0.92% |
Charts powered by Interactive Data Managed Solutions