18.05.2012 Deutsch Contact

Search on indices.cc

Index Matrix

Austrian Indices
AT | Sector Indices
CEE | Regional Indices
CEE | Country Indices
CEE | Sector Indices
CIS | Country Indices
CIS | Sector Indices
Asian | Country Indices
Theme- & Style Indices
Customized Indices

Index values


Prices 15 minutes delayed
ATX realtime
ATX Prime ISIN AT0000999925 Last price 946.97 -0.96% Date, Time 18.05.2012, 12:03

ATX Prime in EUR - ATX Prime

The ATX Prime is designed as an all-share index and consists of all securities traded in the prime market segment. The prime market segment includes stocks admitted to listing on the Official Market or Semi-official Market of Wiener Börse and meet the special additional requirements of this segment such as stricter disclosure and reporting obligations and minimum capitalization. The ATX Prime has been calculated since 2 January 2002. As the direct successor to the ATX50, it is linked to the closing price on 28 December and serves as a benchmark for institutional investors.

Start date : 31.10.1995
Start value : 462.49 Punkte
Start capitalization: 212,610,806,037 EUR

Current adjustment factor: 13.3554449806

Composition of the actual trading day available at 6:30 p.m.

Current composition (40 securities)

Title ISIN Country Number of shares RF FFF Price EUR Capitalization EUR Indexportion
AGRANA BETEILIGUNGS-AG AT0000603709 Austria 14,202,040 1.00 0.30 86.850 370,034,152 1.12%
AMAG AUSTRIA METALL AG AT00000AMAG3 Austria 35,264,000 1.00 0.50 18.850 332,363,200 1.01%
ANDRITZ AG AT0000730007 Austria 104,000,000 1.00 0.80 39.155 3,257,696,000 9.90%
AT&S AUSTRIA TECH.&SYSTEMTECH. AT0000969985 Austria 25,900,000 1.00 0.60 8.800 136,752,000 0.42%
BENE AG AT00000BENE6 Austria 24,347,352 1.00 0.60 1.170 17,091,841 0.05%
BWT AG AT0000737705 Austria 17,833,500 1.00 0.70 12.895 160,974,088 0.49%
CA IMMOBILIEN ANLAGEN AG AT0000641352 Austria 87,856,056 1.00 0.90 7.600 600,935,423 1.83%
CENTURY CASINOS INC AT0000499900 Austria 23,993,174 1.00 0.90 2.120 45,778,976 0.14%
CONWERT IMMOBILIEN INVEST SE AT0000697750 Austria 85,359,273 1.00 0.80 8.697 593,895,678 1.80%
DO&CO RESTAURANTS&CATERING AG AT0000818802 Austria 9,744,000 1.00 0.50 28.590 139,290,480 0.42%
ERSTE GROUP BANK AG AT0000652011 Austria 394,568,647 1.00 0.70 14.390 3,974,489,981 12.08%
EVN AG AT0000741053 Austria 179,878,402 1.00 0.20 9.190 330,616,503 1.00%
FLUGHAFEN WIEN AG AT0000911805 Austria 21,000,000 1.00 0.50 32.170 337,785,000 1.03%
FRAUENTHAL HOLDING AG AT0000762406 Austria 7,534,990 1.00 0.50 10.150 38,240,074 0.12%
HTI HIGH TECH INDUSTRIES AG AT0000764626 Austria 45,583,944 1.00 0.60 0.790 21,606,789 0.07%
IMMOFINANZ AG AT0000809058 Austria 1,094,623,580 1.00 0.90 2.477 2,440,244,347 7.41%
INTERCELL AG AT0000612601 Austria 48,592,219 1.00 0.90 2.463 107,714,372 0.33%
KAPSCH TRAFFICCOM AG AT000KAPSCH9 Austria 13,000,000 1.00 0.50 64.000 416,000,000 1.26%
LENZING AG AT0000644505 Austria 26,550,000 1.00 0.50 73.400 974,385,000 2.96%
MAYR-MELNHOF KARTON AG AT0000938204 Austria 20,000,000 1.00 0.50 70.900 709,000,000 2.15%
OESTERR. POST AG AT0000APOST4 Austria 67,552,638 1.00 0.50 26.055 880,041,992 2.67%
OMV AG AT0000743059 Austria 327,272,727 1.00 0.50 22.135 3,622,090,906 11.01%
PALFINGER AG AT0000758305 Austria 35,730,000 1.00 0.50 17.800 317,997,000 0.97%
POLYTEC HOLDING AG AT0000A00XX9 Austria 22,329,585 1.00 0.80 6.990 124,867,039 0.38%
RAIFFEISEN BANK INTERNATIONAL AG AT0000606306 Austria 195,505,124 1.00 0.30 22.995 1,348,692,098 4.10%
RHI AG AT0000676903 Austria 39,819,039 1.00 0.60 17.435 416,546,967 1.27%
ROSENBAUER INTERNATIONAL AG AT0000922554 Austria 6,800,000 1.00 0.50 42.100 143,140,000 0.43%
S IMMO AG AT0000652250 Austria 68,118,718 1.00 0.70 4.188 199,696,834 0.61%
SCHOELLER-BLECKMANN AG AT0000946652 Austria 16,000,000 1.00 0.70 61.370 687,344,000 2.09%
SEMPERIT AG HOLDING AT0000785555 Austria 20,573,434 1.00 0.50 30.850 317,345,219 0.96%
STRABAG SE AT000000STR1 Austria 113,999,997 1.00 0.20 18.100 412,679,989 1.25%
TELEKOM AUSTRIA AG AT0000720008 Austria 443,000,000 1.00 0.60 7.740 2,057,292,000 6.25%
UNIQA VERSICHERUNGEN AG AT0000821103 Austria 142,985,217 1.00 0.30 12.350 529,760,229 1.61%
VERBUND AG KAT. A AT0000746409 Austria 170,233,686 1.00 0.40 19.190 1,306,713,774 3.97%
VIENNA INSURANCE GROUP AG AT0000908504 Austria 128,000,000 1.00 0.50 27.955 1,789,120,000 5.44%
VOESTALPINE AG AT0000937503 Austria 169,049,163 1.00 0.70 21.030 2,488,572,729 7.56%
WARIMPEX FINANZ- UND BET. AG AT0000827209 Austria 54,000,000 1.00 0.60 0.890 28,836,000 0.09%
WIENERBERGER AG AT0000831706 Austria 117,526,764 1.00 1.00 7.406 870,403,214 2.64%
WOLFORD AG AT0000834007 Austria 5,000,000 1.00 0.50 25.010 62,525,000 0.19%
ZUMTOBEL AG AT0000837307 Austria 43,500,000 1.00 0.70 9.995 304,347,750 0.92%
Index capitalization in EUR 32,912,906,644 100.00%

RF - Representation factor

FFF - Free float factor

Charts powered by Interactive Data Managed Solutions