| ATX five | ISIN | AT0000634605 | Last price | 1,010.3 -0.99% | Date, Time | 18.05.2012, 11:59 |
|---|
| Company | ISIN | Country | Indexportion |
|---|---|---|---|
| ANDRITZ AG | AT0000730007 | Austria | 21.90% |
| ERSTE GROUP BANK AG | AT0000652011 | Austria | 26.71% |
| IMMOFINANZ AG | AT0000809058 | Austria | 16.40% |
| OMV AG | AT0000743059 | Austria | 18.26% |
| VOESTALPINE AG | AT0000937503 | Austria | 16.73% |
Charts powered by Interactive Data Managed Solutions