CALCULATION DETAILS
The last update of all CEE & CIS indices which are denominated in other currencies than the local currency the close value will be triggered at 17:45 using the WM/Thomson Reuters rate fixed at 17:00 CET.
| Austrian Indices | |||||
|---|---|---|---|---|---|
| Name | Short name | Symbol | ISIN | Formula | Calculation period |
| Austrian Traded Index in EUR | ATX | ATX | AT0000999982 | Price Index | 09:00 - 17:45 (CET) |
| ATX Net Total Return in EUR | ATX NTR | NTAX | AT0000A0JQ48 | Total Return Index | 09:00 - 17:45 (CET) |
| ATX Total Return in EUR | ATX TR | TAX | AT0000A09FJ6 | Total Return Index | 09:00 - 17:45 (CET) |
| ATX Prime in EUR | ATX Prime | ATPX | AT0000999925 | Price Index | 09:00 - 17:45 (CET) |
| ATX five in EUR | ATX five | ATF | AT0000634605 | Price Index | 09:00 - 17:45 (CET) |
| Wiener Börse Index | WBI | WBI | AT0000999990 | Price Index | 17:45 (CET) |
| Austrian Sector Indices | |||||
|---|---|---|---|---|---|
| Name | Short name | Symbol | ISIN | Formula | Calculation period |
| Immobilien ATX in EUR | IATX | IAX | AT0000803226 | Price Index | 09:00 - 17:45 (CET) |
| ATX Basic Industries in EUR | ATX BI | ABI | AT0000A0QWT0 | Price Index | 09:00 - 17:45 (CET) |
| ATX Consumer Products & Services in EUR | ATX CPS | ACPS | AT0000A0QWU8 | Price Index | 09:00 - 17:45 (CET) |
| ATX Financials in EUR | ATX FIN | AFIN | AT0000A0QWV6 | Price Index | 09:00 - 17:45 (CET) |
| ATX Industrial Goods & Services in EUR | ATX IGS | AIGS | AT0000A0QWW4 | Price Index | 09:00 - 17:45 (CET) |
| CEE Indices | Regional Indices | |||||
|---|---|---|---|---|---|
| Name | Short name | Symbol | ISIN | Formula | Calculation period |
| CECE Composite Index in EUR | CECE EUR | CXE | AT0000726476 | Price Index | 09:00 - 17:45 (CET) |
| CECE Composite Index in USD | CECE USD | CEX | AT0000999693 | Price Index | 09:00 - 17:45 (CET) |
| CECE Net Total Return in EUR | CECE NTR EUR | NTEC | AT0000A0JQ55 | Total Return Index | 09:00 - 17:45 (CET) |
| CECE Net Total Return in USD | CECE NTR USD | NTCX | AT0000A0JQ63 | Total Return Index | 09:00 - 17:45 (CET) |
| CECE Total Return in EUR | CECE TR EUR | TEC | AT0000A09FK4 | Total Return Index | 09:00 - 17:45 (CET) |
| CECE Total Return in USD | CECE TR USD | TCX | AT0000A09FL2 | Total Return Index | 09:00 - 17:45 (CET) |
| South-East Europe Traded Index in EUR | SETX EUR | SXE | AT0000505276 | Price Index | 09:00 - 17:45 (CET) |
| South-East Europe Traded Index in USD | SETX USD | SXX | AT0000505284 | Price Index | 09:00 - 17:45 (CET) |
| CECE Extended Index in EUR | CECExt EUR | CCE | AT0000A00DT9 | Price Index | 09:00 - 17:45 (CET) |
| CECE Extended Index in USD | CECExt USD | CCX | AT0000A00DU7 | Price Index | 09:00 - 17:45 (CET) |
| CECE Mid Cap Index in EUR | CECE MID EUR | MCE | AT0000A07Q63 | Price Index | 09:00 - 17:45 (CET) |
| CECE Mid Cap Index in USD | CECE MID USD | MCX | AT0000A07Q71 | Price Index | 09:00 - 17:45 (CET) |
| New Europe Blue Chip Index in EUR | NTX EUR | NTX | AT0000496476 | Price Index | 09:00 - 17:45 (CET) |
| CEESEG Traded Index in EUR | CEETX EUR | GTE | AT0000A0EYH7 | Price Index | 09:00 - 17:50 (CET) |
| CEESEG Traded Index in USD | CEETX USD | GTX | AT0000A0EYJ3 | Price Index | 09:00 - 17:50 (CET) |
| CEESEG Composite Index in EUR | CEESEG EUR | GCE | AT0000A0EYK1 | Price Index | 09:00 - 17:50 (CET) |
| CEESEG Composite Index in USD | CEESEG USD | GCX | AT0000A0EYL9 | Price Index | 09:00 - 17:50 (CET) |
| CEE Indices | Country Indices | |||||
|---|---|---|---|---|---|
| Name | Short name | Symbol | ISIN | Formula | Calculation period |
| Czech Traded Index in EUR | CTX EUR | CTE | AT0000726443 | Price Index | 09:00 - 17:45 (CET) |
| Czech Traded Index in USD | CTX USD | CTX | AT0000999669 | Price Index | 09:00 - 17:45 (CET) |
| Czech Traded Index in CZK | CTX CZK | CTL | AT0000999610 | Price Index | 09:15 - 17:00 (CET) |
| Hungarian Traded Index in EUR | HTX EUR | HTE | AT0000726435 | Price Index | 09:00 - 17:45 (CET) |
| Hungarian Traded Index in USD | HTX USD | HTX | AT0000999651 | Price Index | 09:00 - 17:45 (CET) |
| Hungarian Traded Index in HUF | HTX HUF | HTL | AT0000999628 | Price Index | 09:00 - 17:10 (CET) |
| Polish Traded Index in EUR | PTX EUR | PTE | AT0000726450 | Price Index | 09:00 - 17:45 (CET) |
| Polish Traded Index in USD | PTX USD | PTX | AT0000999677 | Price Index | 09:00 - 17:45 (CET) |
| Polish Traded Index in PLN | PTX PLN | PTL | AT0000999636 | Price Index | 09:00 - 17:40 (CET) |
| Romanian Traded Index in EUR | ROTX EUR | ROE | AT0000600473 | Price Index | 09:00 - 17:45 (CET) |
| Romanian Traded Index in USD | ROTX USD | ROX | AT0000600481 | Price Index | 09:00 - 17:45 (CET) |
| Romanian Traded Index in RON | ROTX RON | RTL | AT0000600465 | Price Index | 09:00 - 15:45 (CET) |
| Serbian Traded Index in EUR | SRX EUR | SRE | AT0000A02WW9 | Price Index | 09:00 - 17:45 (CET) |
| Serbian Traded Index in USD | SRX USD | SRX | AT0000A03HA4 | Price Index | 09:00 - 17:45 (CET) |
| Serbian Traded Index in RSD | SRX RSD | SRL | AT0000A02WV1 | Price Index | 10:00 - 13:00 (CET) |
| Croatian Traded Index in EUR | CROX EUR | CRE | AT0000A02WU3 | Price Index | 09:00 - 17:45 (CET) |
| Croatian Traded Index in USD | CROX USD | CRU | AT0000A03H92 | Price Index | 09:00 - 17:45 (CET) |
| Croatian Traded Index in HRK | CROX HRK | CRL | AT0000A02WT5 | Price Index | 10:00 - 16:00 (CET) |
| Bulgarian Traded Index in EUR | BTX EUR | BTE | AT0000A03HC0 | Price Index | 08:30 - 17:45 (CET) |
| Bulgarian Traded Index in USD | BTX USD | BTX | AT0000A03HD8 | Price Index | 08:30 - 17:45 (CET) |
| Bulgarian Traded Index in BGN | BTX BGN | BTL | AT0000A03HB2 | Price Index | 08:30 - 13:00 (CET) |
| Bosnian Traded Index in EUR | BATX EUR | BXE | AT0000A0FSC7 | Price Index | 09:00 - 17:45 (CET) |
| Bosnian Traded Index in USD | BATX USD | BXX | AT0000A0FSD5 | Price Index | 09:00 - 17:45 (CET) |
| Bosnian Traded Index in BAM | BATX BAM | BXL | AT0000A0FSE3 | Price Index | 09:00 - 13:30 (CET) |
| CEE Indices | Sector Indices | |||||
|---|---|---|---|---|---|
| Name | Short name | Symbol | ISIN | Formula | Calculation period |
| CECE Banking in EUR | CECE BNK EUR | BNK | AT0000A02WR9 | Price Index | 09:00 - 17:45 (CET) |
| CECE Oil & Gas in EUR | CECE OIL EUR | OIL | AT0000A02WP3 | Price Index | 09:00 - 17:45 (CET) |
| CECE Health Care in EUR | CECE HCA EUR | HCA | AT0000A02WQ1 | Price Index | 09:00 - 17:45 (CET) |
| CECE Telecom in EUR | CECE TEL EUR | TEL | AT0000A02WS7 | Price Index | 09:00 - 17:45 (CET) |
| CECE Infrastructure in EUR | CECE INF EUR | INF | AT0000A06459 | Price Index | 09:00 - 17:45 (CET) |
| CEE Real Estate Index in EUR | CERX EUR | CER | AT0000A06426 | Price Index | 09:00 - 17:45 (CET) |
| CEESEG Basic Industries in EUR | CEESEG BI | GBI | AT0000A0QWX2 | Price Index | 09:00 - 17:45 (CET) |
| CEESEG Consumer Products & Services in EUR | CEESEG CPS | GCPS | AT0000A0QWY0 | Price Index | 09:00 - 17:45 (CET) |
| CEESEG Financials in EUR | CEESEG FIN | GFIN | AT0000A0QWZ7 | Price Index | 09:00 - 17:45 (CET) |
| CEESEG Industrial Goods & Services in EUR | CEESEG IGS | GIGS | AT0000A0QX08 | Price Index | 09:00 - 17:45 (CET) |
| CIS Indices | Country Indices | |||||
|---|---|---|---|---|---|
| Name | Short name | Symbol | ISIN | Formula | Calculation period |
| Russian Traded Index in EUR | RTX EUR | RTE | AT0000A09HK0 | Price Index | 08:00 - 17:45 (CET) |
| Russian Traded Index in USD | RTX USD | RTX | AT0000999602 | Price Index | 08:00 - 17:45 (CET) |
| Russian Traded Index in RUB | RTX RUB | RTR | AT0000A09HJ2 | Price Index | 08:00 - 17:00 (CET) |
| Russian Traded Mid Cap Index in EUR | RTX MID EUR | MRE | AT0000A09HF0 | Price Index | 08:00 - 17:45 (CET) |
| Russian Traded Mid Cap Index in USD | RTX MID USD | MRX | AT0000A09HG8 | Price Index | 08:00 - 17:45 (CET) |
| Russian Traded Mid Cap Index in RUB | RTX MID RUB | MRL | AT0000A09HH6 | Price Index | 08:00 - 17:00 (CET) |
| Russian Depositary Index in EUR | RDX EUR | RDX | AT0000802079 | Price Index | 09:15 - 17:45 (CET) |
| Russian Depositary Index in USD | RDX USD | RDU | AT0000634076 | Price Index | 09:15 - 17:00 (CET) |
| RDX Net Total Return in EUR | RDX NTR EUR | NTRX | AT0000A0JQ71 | Total Return Index | 09:15 - 17:45 (CET) |
| RDX Net Total Return in USD | RDX NTR USD | NTRU | AT0000A0JQ89 | Total Return Index | 09:15 - 17:45 (CET) |
| RDX Total Return in EUR | RDX TR EUR | TRX | AT0000A09FM0 | Total Return Index | 09:15 - 17:45 (CET) |
| RDX Total Return in USD | RDX TR USD | TRU | AT0000A09FN8 | Total Return Index | 09:15 - 17:45 (CET) |
| RDX Extended in EUR | RDXxt EUR | RXE | AT0000A03NN5 | Price Index | 09:15 - 17:45 (CET) |
| RDX Extended in USD | RDXxt USD | RXU | AT0000A03NM7 | Price Index | 09:15 - 17:45 (CET) |
| Ukrainian Traded Index in EUR | UTX EUR | UTE | AT0000A06400 | Price Index | 09:30 - 17:45 (CET) |
| Ukrainian Traded Index in UAH | UTX UAH | UTL | AT0000A063Z7 | Price Index | 09:30 - 16:45 (CET) |
| Ukrainian Traded Index in USD | UTX USD | UTX | AT0000A06418 | Price Index | 09:30 - 17:45 (CET) |
| Kazakh Traded Index in EUR | KTX EUR | KTX | AT0000A05T21 | Price Index | 09:00 - 17:45 (CET) |
| Kazakh Traded Index in USD | KTX USD | KTU | AT0000A05T13 | Price Index | 09:00 - 17:45 (CET) |
| CIS Indices | Sector Indices | |||||
|---|---|---|---|---|---|
| Name | Short name | Symbol | ISIN | Formula | Calculation period |
| RTX Energy in EUR | RTX NRG EUR | RXNE | AT0000A0CZ36 | Price Index | 08:00 - 17:45 (CET) |
| RTX Energy in RUB | RTX NRG USD | RXNX | AT0000A0CZ44 | Price Index | 08:00 - 17:45 (CET) |
| RTX Energy in RUB | RTX NRG RUB | RXNL | AT0000A0CZ51 | Price Index | 08:00 - 17:00 (CET) |
| RTX Mining & Metals in EUR | RTX MET EUR | RXME | AT0000A0CYX8 | Price Index | 08:00 - 17:45 (CET) |
| RTX Mining & Metals in USD | RTX MET USD | RXMX | AT0000A0CYY6 | Price Index | 08:00 - 17:45 (CET) |
| RTX Mining & Metals in RUB | RTX MET RUB | RXML | AT0000A0CYZ3 | Price Index | 08:00 - 17:00 (CET) |
| RTX Oil & Gas in EUR | RTX OIL EUR | RXOE | AT0000A0CYU4 | Price Index | 08:00 - 17:45 (CET) |
| RTX Oil & Gas in USD | RTX OIL USD | RXOX | AT0000A0CYV2 | Price Index | 08:00 - 17:45 (CET) |
| RTX Oil & Gas in RUB | RTX OIL RUB | RXOL | AT0000A0CYW0 | Price Index | 08:00 - 17:00 (CET) |
| RDX Mining & Metals in EUR | RDX MET EUR | RDME | AT0000A0FP76 | Price Index | 09:15 - 17:45 (CET) |
| RDX Mining & Metals in USD | RDX MET USD | RDMX | AT0000A0FP84 | Price Index | 09:15 - 17:45 (CET) |
| RDX Oil & Gas in EUR | RDX OIL EUR | RDOE | AT0000A0FP50 | Price Index | 09:15 - 17:45 (CET) |
| RDX Oil & Gas in USD | RDX OIL USD | RDOX | AT0000A0FP68 | Price Index | 09:15 - 17:45 (CET) |
| Asian Indices | Country Indices | |||||
|---|---|---|---|---|---|
| Name | Short name | Symbol | ISIN | Formula | Calculation period |
| China Traded Index in EUR | CNX EUR | CNE | AT0000500996 | Price Index | 09:45 (CET) |
| China Traded Index in USD | CNX USD | CNX | AT0000501002 | Price Index | 09:45 (CET) |
| China Traded Index in RMB | CNX RMB | CNL | AT0000500988 | Price Index | 09:45 (CET) |
| Theme- & Style Indices | |||||
|---|---|---|---|---|---|
| Name | Short name | Symbol | ISIN | Formula | Calculation period |
| ATX Fundamental | ATX FND | AFND | AT0000A0DRM3 | Price Index | 09:00 - 17:45 (CET) |
| ATX Dividend Points | ATX DVP | AXD | AT0000A0NCU7 | Dividend Point Index | 09:00 (CET) |
| ATX Top Dividend | ATX TD | ADPR | AT0000A0QX16 | Price Index | 09:00 - 17:45 (CET) |
| ATX Top Dividend Net Total Return | ATX TD NTR | ADNR | AT0000A0QX32 | Performanceindex | 09:00 - 17:45 (CET) |
| ATX Top Dividend Total Return | ATX TD TR | ADTR | AT0000A0QX24 | Performanceindex | 09:00 - 17:45 (CET) |
| Short ATX in EUR | SATX | SATX | AT0000A06434 | Short Index | 09:00 - 17:45 (CET) |
| Double Short ATX | SATX2 | SAX2 | AT0000A0U1M3 | Short Index | 09:00 - 17:45 (CET) |
| ATX NTR Leverage x2 | ATX LV2 | NAX2 | AT0000A0U1N1 | Leverage Index | 09:00 - 17:45 (CET) |
| ATX NTR Leverage x4 | ATX LV4 | NAX4 | AT0000A0U1P6 | Leverage Index | 09:00 - 17:45 (CET) |
| CECE Fundamental in EUR | CECE FND EUR | CFDE | AT0000A0J870 | Price Index | 09:00 - 17:45 (CET) |
| CECE Fundamental in USD | CECE FND USD | CFDU | AT0000A0J888 | Price Index | 09:00 - 17:45 (CET) |
| CECE Dividend Points | CECE EUR DVP | CED | AT0000A0NCV5 | Dividend Point Index | 09:00 (CET) |
| CECE Top Dividend in EUR | CECE TD EUR | CDPE | AT0000A0QX40 | Price Index | 09:00 - 17:45 (CET) |
| CECE Top Dividend in USD | CECE TD USD | CDPU | AT0000A0QX57 | Price Index | 09:00 - 17:45 (CET) |
| CECE Top Dividend Net Total Return in EUR | CECE TD NTR EUR | CDNE | AT0000A0QX73 | Performanceindex | 09:00 - 17:45 (CET) |
| CECE Top Dividend Net Total Return in USD | CECE TD NTR USD | CDNU | AT0000A0QX99 | Performanceindex | 09:00 - 17:45 (CET) |
| CECE Top Dividend Total Return in EUR | CECE TD TR EUR | CDTE | AT0000A0QX65 | Performanceindex | 09:00 - 17:45 (CET) |
| CECE Top Dividend Total Return in USD | CECE TD TR USD | CDTU | AT0000A0QX81 | Performanceindex | 09:00 - 17:45 (CET) |
| Short CECE in EUR | SCECE EUR | SCXE | AT0000A06442 | Short Index | 09:00 - 17:45 (CET) |
| Double Short CECE in EUR | SCECE2 EUR | SCE2 | AT0000A0U1Q4 | Short Index | 09:00 - 17:45 (CET) |
| CECE NTR Leverage x2 in EUR | CECE LV2 EUR | NCE2 | AT0000A0U1R2 | Leverage Index | 09:00 - 17:45 (CET) |
| CECE NTR Leverage x4 in EUR | CECE LV4 EUR | NCE4 | AT0000A0U1S0 | Leverage Index | 09:00 - 17:45 (CET) |
| CEESEG Top Dividend in EUR | CEESEG TD EUR | GDPE | AT0000A0QXA8 | Price Index | 09:00 - 17:45 (CET) |
| CEESEG Top Dividend in USD | CEESEG TD USD | GDPU | AT0000A0QXB6 | Price Index | 09:00 - 17:45 (CET) |
| CEESEG Top Dividend Net Total Return in EUR | CEESEG TD NTR EUR | GDNE | AT0000A0QXD2 | Performanceindex | 09:00 - 17:45 (CET) |
| CEESEG Top Dividend Net Total Return in USD | CEESEG TD NTR USD | GDNU | AT0000A0QXF7 | Performanceindex | 09:00 - 17:45 (CET) |
| CEESEG Top Dividend Total Return in EUR | CEESEG TD TR EUR | GDTE | AT0000A0QXC4 | Performanceindex | 09:00 - 17:45 (CET) |
| CEESEG Top Dividend Total Return in USD | CEESEG TD TR USD | GDTU | AT0000A0QXE0 | Performanceindex | 09:00 - 17:45 (CET) |
| Short RDX in EUR | SRDX EUR | SRDX | AT0000A0KUX9 | Short Index | 09:15 - 17:45 (CET) |
| Short RDX in USD | SRDX USD | SRDU | AT0000A0KUY7 | Short Index | 09:15 - 17:45 (CET) |
| Double Short RDX in EUR | SRDX2 EUR | SRD2 | AT0000A0U1T8 | Short Index | 09:15 - 17:45 (CET) |
| RDX NTR Leverage x2 in EUR | RDX LV2 EUR | NRD2 | AT0000A0U1U6 | Leverage Index | 09:15 - 17:45 (CET) |
| RDX NTR Leverage x4 in EUR | RDX LV4 EUR | NRD4 | AT0000A0U1V4 | Leverage Index | 09:15 - 17:45 (CET) |
| CEE Responsible Investment Universe | CEERIUS | RIU | AT0000A0CFV1 | Price Index | 09:00 - 17:45 (CET) |
| VBV-Österreichischer Nachhaltigkeitsindex | VÖNIX | VOX | AT0000496906 | Price Index | 09:00 - 17:45 (CET) |
| CEETX Fundamental in EUR | CEETX FND EUR | GFDE | AT0000A0J896 | Price Index | 09:00 - 17:45 (CET) |
| CEETX Fundamental in USD | CEETX FND USD | GFDU | AT0000A0J8A8 | Price Index | 09:00 - 17:45 (CET) |
