INDEX COMPOSITION
| Austrian Indices | |||||
|---|---|---|---|---|---|
| Name | Short name | Symbol | ISIN | Current composition | |
| Austrian Traded Index in EUR | ATX | ATX | AT0000999982 | Download csv-File | |
| ATX Net Total Return in EUR | ATX NTR | NTAX | AT0000A0JQ48 | Download csv-File | |
| ATX Total Return in EUR | ATX TR | TAX | AT0000A09FJ6 | Download csv-File | |
| ATX Prime in EUR | ATX Prime | ATPX | AT0000999925 | Download csv-File | |
| ATX five in EUR | ATX five | ATF | AT0000634605 | Download csv-File | |
| Wiener Börse Index | WBI | WBI | AT0000999990 | Download csv-File | |
| Austrian Sector Indices | |||||
|---|---|---|---|---|---|
| Name | Short name | Symbol | ISIN | Current composition | |
| Immobilien ATX in EUR | IATX | IAX | AT0000803226 | Download csv-File | |
| ATX Basic Industries in EUR | ATX BI | ABI | AT0000A0QWT0 | Download csv-File | |
| ATX Consumer Products & Services in EUR | ATX CPS | ACPS | AT0000A0QWU8 | Download csv-File | |
| ATX Financials in EUR | ATX FIN | AFIN | AT0000A0QWV6 | Download csv-File | |
| ATX Industrial Goods & Services in EUR | ATX IGS | AIGS | AT0000A0QWW4 | Download csv-File | |
| CEE Indices | Sector Indices | |||||
|---|---|---|---|---|---|
| Name | Short name | Symbol | ISIN | Current composition | |
| CECE Banking in EUR | CECE BNK EUR | BNK | AT0000A02WR9 | Download csv-File | |
| CECE Oil & Gas in EUR | CECE OIL EUR | OIL | AT0000A02WP3 | Download csv-File | |
| CECE Health Care in EUR | CECE HCA EUR | HCA | AT0000A02WQ1 | Download csv-File | |
| CECE Telecom in EUR | CECE TEL EUR | TEL | AT0000A02WS7 | Download csv-File | |
| CECE Infrastructure in EUR | CECE INF EUR | INF | AT0000A06459 | Download csv-File | |
| CEE Real Estate Index in EUR | CERX EUR | CER | AT0000A06426 | Download csv-File | |
| CEESEG Basic Industries in EUR | CEESEG BI | GBI | AT0000A0QWX2 | Download csv-File | |
| CEESEG Consumer Products & Services in EUR | CEESEG CPS | GCPS | AT0000A0QWY0 | Download csv-File | |
| CEESEG Financials in EUR | CEESEG FIN | GFIN | AT0000A0QWZ7 | Download csv-File | |
| CEESEG Industrial Goods & Services in EUR | CEESEG IGS | GIGS | AT0000A0QX08 | Download csv-File | |
| CIS Indices | Sector Indices | |||||
|---|---|---|---|---|---|
| Name | Short name | Symbol | ISIN | Current composition | |
| RTX Energy in EUR | RTX NRG EUR | RXNE | AT0000A0CZ36 | Download csv-File | |
| RTX Energy in RUB | RTX NRG USD | RXNX | AT0000A0CZ44 | Download csv-File | |
| RTX Energy in RUB | RTX NRG RUB | RXNL | AT0000A0CZ51 | Download csv-File | |
| RTX Mining & Metals in EUR | RTX MET EUR | RXME | AT0000A0CYX8 | Download csv-File | |
| RTX Mining & Metals in USD | RTX MET USD | RXMX | AT0000A0CYY6 | Download csv-File | |
| RTX Mining & Metals in RUB | RTX MET RUB | RXML | AT0000A0CYZ3 | Download csv-File | |
| RTX Oil & Gas in EUR | RTX OIL EUR | RXOE | AT0000A0CYU4 | Download csv-File | |
| RTX Oil & Gas in USD | RTX OIL USD | RXOX | AT0000A0CYV2 | Download csv-File | |
| RTX Oil & Gas in RUB | RTX OIL RUB | RXOL | AT0000A0CYW0 | Download csv-File | |
| RDX Mining & Metals in EUR | RDX MET EUR | RDME | AT0000A0FP76 | Download csv-File | |
| RDX Mining & Metals in USD | RDX MET USD | RDMX | AT0000A0FP84 | Download csv-File | |
| RDX Oil & Gas in EUR | RDX OIL EUR | RDOE | AT0000A0FP50 | Download csv-File | |
| RDX Oil & Gas in USD | RDX OIL USD | RDOX | AT0000A0FP68 | Download csv-File | |
