INDEX COMPOSITION
| Austrian Indices | |||||
|---|---|---|---|---|---|
| Name | Short name | Symbol | ISIN | Current composition | |
| Austrian Traded Index | ATX | ATX | AT0000999982 | Download csv-File | |
| ATX Prime | ATX Prime | ATPX | AT0000999925 | Download csv-File | |
| ATX five | ATX five | ATF | AT0000634605 | Download csv-File | |
| Wiener Börse Index | WBI | WBI | AT0000999990 | - | |
| Immobilien ATX | IATX | IAX | AT0000803226 | Download csv-File | |
| CEE | Sector Indices | |||||
|---|---|---|---|---|---|
| Name | Short name | Symbol | ISIN | Current composition | |
| CECE Banking | CECE BNK | BNK | AT0000A02WR9 | Download csv-File | |
| CECE Oil & Gas | CECE OIL | OIL | AT0000A02WP3 | Download csv-File | |
| CECE Health Care | CECE HCA | HCA | AT0000A02WQ1 | Download csv-File | |
| CECE Telecom | CECE TEL | TEL | AT0000A02WS7 | Download csv-File | |
| CECE Infrastructure Index | CECE INF | INF | AT0000A06459 | Download csv-File | |
| CEE Real Estate Index | CERX | CER | AT0000A06426 | Download csv-File | |
